This is the election update for 9am, only 75.6% of the votes have been counted.
| Coalition | Votes | Percentage % | Swing % |
|---|
| Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total Divisions Won | |
|---|---|---|---|---|---|---|---|---|---|---|
| This Election | Last Election | |||||||||
| Liberal | 14 | 12 | 7 | 10 | 4 | 0 | 0 | 0 | 47 | 74 |
| Australian Labor Party | 28 | 21 | 15 | 4 | 6 | 5 | 2 | 2 | 83 | 60 |
| The Nationals | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 |
| CLP – The Territory Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Independent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DOUBTFUL | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
| TOTAL | 49 | 37 | 29 | 15 | 11 | 5 | 2 | 2 | 150 | 150 |
| COUNTED % | 74.53 | 72.96 | 73.01 | 75.58 | 78.98 | 79.79 | 73.84 | 67.43 | 74.36 | |
Source : AEC