Decided to fill in for Terence and here it is……
Kevin Rudd has won the 2007 Australian Election according to Channel Nine. The Current results from the AEC are:
| Coalition | Votes | Percentage % | Swing % |
|---|
| Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total Divisions Won | |
|---|---|---|---|---|---|---|---|---|---|---|
| This Election | Last Election | |||||||||
| Liberal | 12 | 12 | 6 | 7 | 4 | 0 | 0 | 0 | 41 | 74 |
| Australian Labor Party | 25 | 19 | 12 | 3 | 6 | 3 | 2 | 1 | 71 | 60 |
| The Nationals | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| CLP – The Territory Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Independent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DOUBTFUL | 7 | 4 | 8 | 5 | 1 | 2 | 0 | 1 | 28 | 0 |
| TOTAL | 49 | 37 | 29 | 15 | 11 | 5 | 2 | 2 | 150 | 150 |
| COUNTED % | 70.99 | 69.49 | 53.65 | 11.49 | 75.42 | 79.79 | 71.86 | 31.69 | 61.82 | |
More on our twitter account…….