Liberal/National : 3,059,695 Votes (46.12%)
Labor: 3,575,113 Votes (53.88%)
| Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total Divisions Won | |
|---|---|---|---|---|---|---|---|---|---|---|
| This Election | Last Election | |||||||||
| Liberal | 12 | 12 | 7 | 0 | 4 | 0 | 0 | 0 | 35 | 74 |
| Australian Labor Party | 25 | 19 | 13 | 0 | 6 | 3 | 2 | 1 | 69 | 60 |
| The Nationals | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| CLP - The Territory Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Independent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DOUBTFUL | 7 | 4 | 6 | 15 | 1 | 2 | 0 | 1 | 36 | 0 |
| TOTAL | 49 | 37 | 29 | 15 | 11 | 5 | 2 | 2 | 150 | 150 |
| COUNTED % | 63.65 | 62.86 | 27.02 | 0.70 | 65.53 | 79.41 | 69.35 | 14.18 | 50.61 | |
Source : AEC

