First Preferences | ||||
| Candidate | Party | Votes | % | Swing (%) |
| BAYLEY, Grant | LDP | 329 | 0.73 | +0.73 |
| EDWARDS, Lesley | The Greens | 1,507 | 3.32 | -0.05 |
| CHIJOFF, Karen | Liberal | 17,280 | 38.10 | -7.50 |
| HARROLD, Lisa | Independent | 512 | 1.13 | +1.13 |
| MULLER, Iris | Family First | 440 | 0.97 | -0.40 |
| GREEN, Andrew | Christian Democratic Party (Fred Nile Group) | 1,438 | 3.17 | +0.30 |
| BRADBURY, David | Labor | 23,479 | 51.76 | +11.76 |
| McNALLY, Kerry | Independent | 372 | 0.82 | +0.82 |
| …… | Australian Democrats | 0 | 0.00 | -0.74 |
| …… | Citizens Electoral Council of Australia | 0 | 0.00 | -0.15 |
| …… | Pauline Hanson’s One Nation | 0 | 0.00 | -1.77 |
| …… | No Goods and Services Tax Party | 0 | 0.00 | -1.32 |
| …… | Save the ADI Site Party | 0 | 0.00 | -2.63 |
| …… | Other | 0 | 0.00 | -0.18 |
| FORMAL | 45,357 | 94.49 | +2.41 | |
| INFORMAL | 2,647 | 5.51 | -2.41 | |
| TOTAL | 48,004 | 53.13 | ||
Projected Two Candidate Preferred | |||||
| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |
| CHIJOFF, Karen | Liberal | - | 43.32 | 52.92 | -9.60 |
| BRADBURY, David | Labor | - | 56.68 | 47.08 | +9.60 |
SOURCE : AEC Virtual Election Tally Room